<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: WebGL Lesson 9 – improving the code structure with lots of moving objects</title>
	<atom:link href="http://learningwebgl.com/blog/?feed=rss2&#038;p=1008" rel="self" type="application/rss+xml" />
	<link>http://learningwebgl.com/blog/?p=1008</link>
	<description>...lessons &#039;n&#039; links...</description>
	<lastBuildDate>Wed, 08 Sep 2010 23:29:43 +0100</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: m.sirin</title>
		<link>http://learningwebgl.com/blog/?p=1008&#038;cpage=1#comment-9981</link>
		<dc:creator>m.sirin</dc:creator>
		<pubDate>Mon, 06 Sep 2010 14:19:06 +0000</pubDate>
		<guid isPermaLink="false">http://learningwebgl.com/blog/?p=1008#comment-9981</guid>
		<description>hi, now i tried another matrix-framework which you mentioned earlier. it is tojiros glMatrix-0.9.4 and is really much faster than sylvester&#039;s matrices. so my above mentioned mvMatrix performance problem is solved. but still remaining is the drawArray issue..i&#039;ll look around to find a solution :)

bye</description>
		<content:encoded><![CDATA[<p>hi, now i tried another matrix-framework which you mentioned earlier. it is tojiros glMatrix-0.9.4 and is really much faster than sylvester&#8217;s matrices. so my above mentioned mvMatrix performance problem is solved. but still remaining is the drawArray issue..i&#8217;ll look around to find a solution :)</p>
<p>bye</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: m.sirin</title>
		<link>http://learningwebgl.com/blog/?p=1008&#038;cpage=1#comment-9713</link>
		<dc:creator>m.sirin</dc:creator>
		<pubDate>Wed, 01 Sep 2010 14:33:38 +0000</pubDate>
		<guid isPermaLink="false">http://learningwebgl.com/blog/?p=1008#comment-9713</guid>
		<description>hi giles!
I&#039;m using objects that have almost the same structure as yours. for each instantiated object (for example spheres) a buffer is created via createBuffer() and data is appended,too then it is stored as a object attribute. but this is only for the first time of drawing this object, then when the object-draw-function is called at least a second time the buffer is just used as usual with bindBuffer etc. Each object has a drawing method that contains such things like mvPushMatrix, drawArrays (...) and mvPopMatrix. In case the object is called let&#039;s say 250 times the performance is really bad (something like 1-2 fps). removing all the matrix-operations mvPopMatrix, mvTranslate, mvRotate,PushMatrix helps a lot improving performance. also fps are increased when removing drawArrays. but of course i need these things to run the stuff.. 
so the speed-killers are : mv-Matrix-Functions (or is it the slow matrix operations?), drawArrays (drawElements) and i think bindBuffer,too. 

what would you suggest to do for get rid of this performance-problem?

And yes, it is important to use such independent objects, because I want to do stuff like transform a single object or change color of a single certain object etc.


I look forward for your answer :)</description>
		<content:encoded><![CDATA[<p>hi giles!<br />
I&#8217;m using objects that have almost the same structure as yours. for each instantiated object (for example spheres) a buffer is created via createBuffer() and data is appended,too then it is stored as a object attribute. but this is only for the first time of drawing this object, then when the object-draw-function is called at least a second time the buffer is just used as usual with bindBuffer etc. Each object has a drawing method that contains such things like mvPushMatrix, drawArrays (&#8230;) and mvPopMatrix. In case the object is called let&#8217;s say 250 times the performance is really bad (something like 1-2 fps). removing all the matrix-operations mvPopMatrix, mvTranslate, mvRotate,PushMatrix helps a lot improving performance. also fps are increased when removing drawArrays. but of course i need these things to run the stuff..<br />
so the speed-killers are : mv-Matrix-Functions (or is it the slow matrix operations?), drawArrays (drawElements) and i think bindBuffer,too. </p>
<p>what would you suggest to do for get rid of this performance-problem?</p>
<p>And yes, it is important to use such independent objects, because I want to do stuff like transform a single object or change color of a single certain object etc.</p>
<p>I look forward for your answer :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: giles</title>
		<link>http://learningwebgl.com/blog/?p=1008&#038;cpage=1#comment-7925</link>
		<dc:creator>giles</dc:creator>
		<pubDate>Thu, 22 Jul 2010 18:28:58 +0000</pubDate>
		<guid isPermaLink="false">http://learningwebgl.com/blog/?p=1008#comment-7925</guid>
		<description>Hmm, weird!  Perhaps there was just a bad build.</description>
		<content:encoded><![CDATA[<p>Hmm, weird!  Perhaps there was just a bad build.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Neppord</title>
		<link>http://learningwebgl.com/blog/?p=1008&#038;cpage=1#comment-7913</link>
		<dc:creator>Neppord</dc:creator>
		<pubDate>Thu, 22 Jul 2010 15:02:39 +0000</pubDate>
		<guid isPermaLink="false">http://learningwebgl.com/blog/?p=1008#comment-7913</guid>
		<description>Now its working. maybe new ver of webkit.</description>
		<content:encoded><![CDATA[<p>Now its working. maybe new ver of webkit.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: giles</title>
		<link>http://learningwebgl.com/blog/?p=1008&#038;cpage=1#comment-3004</link>
		<dc:creator>giles</dc:creator>
		<pubDate>Thu, 06 May 2010 17:29:16 +0000</pubDate>
		<guid isPermaLink="false">http://learningwebgl.com/blog/?p=1008#comment-3004</guid>
		<description>@Neppord -- still looks OK for me on Minefield and Chrome on Windows.  What way is it going wrong for you with WebKit?</description>
		<content:encoded><![CDATA[<p>@Neppord &#8212; still looks OK for me on Minefield and Chrome on Windows.  What way is it going wrong for you with WebKit?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Neppord</title>
		<link>http://learningwebgl.com/blog/?p=1008&#038;cpage=1#comment-2964</link>
		<dc:creator>Neppord</dc:creator>
		<pubDate>Mon, 03 May 2010 13:08:15 +0000</pubDate>
		<guid isPermaLink="false">http://learningwebgl.com/blog/?p=1008#comment-2964</guid>
		<description>Hi the WebGL version seems to be non working on newest webkitt nightly. it starts but renders incorrectly. It appears to be at first, but the cpu dose not seem to be overloaded. Have something changed in the way WebGL renders scenes since this lesson was made? I remember that i it didn&#039;t lag when it was new.</description>
		<content:encoded><![CDATA[<p>Hi the WebGL version seems to be non working on newest webkitt nightly. it starts but renders incorrectly. It appears to be at first, but the cpu dose not seem to be overloaded. Have something changed in the way WebGL renders scenes since this lesson was made? I remember that i it didn&#8217;t lag when it was new.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: giles</title>
		<link>http://learningwebgl.com/blog/?p=1008&#038;cpage=1#comment-1061</link>
		<dc:creator>giles</dc:creator>
		<pubDate>Mon, 25 Jan 2010 18:35:30 +0000</pubDate>
		<guid isPermaLink="false">http://learningwebgl.com/blog/?p=1008#comment-1061</guid>
		<description>Fixed.</description>
		<content:encoded><![CDATA[<p>Fixed.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: giles</title>
		<link>http://learningwebgl.com/blog/?p=1008&#038;cpage=1#comment-836</link>
		<dc:creator>giles</dc:creator>
		<pubDate>Mon, 18 Jan 2010 15:42:38 +0000</pubDate>
		<guid isPermaLink="false">http://learningwebgl.com/blog/?p=1008#comment-836</guid>
		<description>Good point, I&#039;ll fix that.</description>
		<content:encoded><![CDATA[<p>Good point, I&#8217;ll fix that.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hao</title>
		<link>http://learningwebgl.com/blog/?p=1008&#038;cpage=1#comment-823</link>
		<dc:creator>Hao</dc:creator>
		<pubDate>Sun, 17 Jan 2010 16:20:58 +0000</pubDate>
		<guid isPermaLink="false">http://learningwebgl.com/blog/?p=1008#comment-823</guid>
		<description>The zoom in/out keyboard mapping seems to be inconsistent with the previous lessons. It may be nice to keep the same mapping throughout...</description>
		<content:encoded><![CDATA[<p>The zoom in/out keyboard mapping seems to be inconsistent with the previous lessons. It may be nice to keep the same mapping throughout&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: giles</title>
		<link>http://learningwebgl.com/blog/?p=1008&#038;cpage=1#comment-492</link>
		<dc:creator>giles</dc:creator>
		<pubDate>Thu, 17 Dec 2009 12:40:13 +0000</pubDate>
		<guid isPermaLink="false">http://learningwebgl.com/blog/?p=1008#comment-492</guid>
		<description>doug -- that sounds like a good plan, I don&#039;t want to get people new to JavaScript into bad habits.  I&#039;ll update the lesson.</description>
		<content:encoded><![CDATA[<p>doug &#8212; that sounds like a good plan, I don&#8217;t want to get people new to JavaScript into bad habits.  I&#8217;ll update the lesson.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
