<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Learning WebGL</title>
	<atom:link href="http://learningwebgl.com/blog/?feed=comments-rss2" rel="self" type="application/rss+xml" />
	<link>http://learningwebgl.com/blog</link>
	<description>...lessons &#039;n&#039; links...</description>
	<lastBuildDate>Wed, 08 Sep 2010 23:29:43 +0100</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on About by Miguel Ortiz</title>
		<link>http://learningwebgl.com/blog/?page_id=2&#038;cpage=1#comment-10091</link>
		<dc:creator>Miguel Ortiz</dc:creator>
		<pubDate>Wed, 08 Sep 2010 23:29:43 +0000</pubDate>
		<guid isPermaLink="false">http://learningwebgl.com/blog/?page_id=2#comment-10091</guid>
		<description>Hi Giles:

I like your info. Can i republish your posts in my site?
I want be the spanish option to WebGL.

I want begin in these days. I will put your credits and links.

I is not possible, please answer this message :)

My WebGL site will be in: cuzamil dot net slash latinwebgl

Thx 4 your jon, is inspirational.</description>
		<content:encoded><![CDATA[<p>Hi Giles:</p>
<p>I like your info. Can i republish your posts in my site?<br />
I want be the spanish option to WebGL.</p>
<p>I want begin in these days. I will put your credits and links.</p>
<p>I is not possible, please answer this message :)</p>
<p>My WebGL site will be in: cuzamil dot net slash latinwebgl</p>
<p>Thx 4 your jon, is inspirational.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Next steps for the lessons, and a demo by Nathan</title>
		<link>http://learningwebgl.com/blog/?p=1879&#038;cpage=1#comment-10045</link>
		<dc:creator>Nathan</dc:creator>
		<pubDate>Wed, 08 Sep 2010 03:34:46 +0000</pubDate>
		<guid isPermaLink="false">http://learningwebgl.com/blog/?p=1879#comment-10045</guid>
		<description>They are all extremely useful. Thanks for all the insight you bring.</description>
		<content:encoded><![CDATA[<p>They are all extremely useful. Thanks for all the insight you bring.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Lesson 0: Getting started by Firefox 4 Beta: Latest update is here &#8212; what’s in it for web developers? &#10025; Mozilla Hacks &#8211; the Web developer blog</title>
		<link>http://learningwebgl.com/blog/?p=11&#038;cpage=3#comment-10034</link>
		<dc:creator>Firefox 4 Beta: Latest update is here &#8212; what’s in it for web developers? &#10025; Mozilla Hacks &#8211; the Web developer blog</dc:creator>
		<pubDate>Tue, 07 Sep 2010 21:24:54 +0000</pubDate>
		<guid isPermaLink="false">http://learningwebgl.com/blog/?p=11#comment-10034</guid>
		<description>[...] The Audio Data API is now available. See David&#8217;s blog post here (see screencast below) and try the demo here (better if WebGL activated) [...]</description>
		<content:encoded><![CDATA[<p>[...] The Audio Data API is now available. See David&#8217;s blog post here (see screencast below) and try the demo here (better if WebGL activated) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Internet Explorer 9 by giles</title>
		<link>http://learningwebgl.com/blog/?p=993&#038;cpage=1#comment-10023</link>
		<dc:creator>giles</dc:creator>
		<pubDate>Tue, 07 Sep 2010 14:56:32 +0000</pubDate>
		<guid isPermaLink="false">http://learningwebgl.com/blog/?p=993#comment-10023</guid>
		<description>Hi Pran -- I&#039;m not sure how they did it, but it&#039;s definitely not WebGL.  Looks like it might be CSS/HTML/JavaScript.</description>
		<content:encoded><![CDATA[<p>Hi Pran &#8212; I&#8217;m not sure how they did it, but it&#8217;s definitely not WebGL.  Looks like it might be CSS/HTML/JavaScript.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Next steps for the lessons, and a demo by giles</title>
		<link>http://learningwebgl.com/blog/?p=1879&#038;cpage=1#comment-10022</link>
		<dc:creator>giles</dc:creator>
		<pubDate>Tue, 07 Sep 2010 14:53:01 +0000</pubDate>
		<guid isPermaLink="false">http://learningwebgl.com/blog/?p=1879#comment-10022</guid>
		<description>Hi Nathan -- many thanks for the heads up on Spacelike, I&#039;d forgotten to upgrade it to the latest WebGL API!  It should work fine now.

Since I did this post, I&#039;ve started on a new lesson to introduce render-to-texture -- an interesting topic in itself, but more interesting because it&#039;s the underlying technique beneath doing GPU picking -- which enables you to handle picking at the same speed as repainting.  It&#039;s been languishing for a while because I&#039;ve been very busy in my day job, but hopefully when it&#039;s done it&#039;ll be of use to you.</description>
		<content:encoded><![CDATA[<p>Hi Nathan &#8212; many thanks for the heads up on Spacelike, I&#8217;d forgotten to upgrade it to the latest WebGL API!  It should work fine now.</p>
<p>Since I did this post, I&#8217;ve started on a new lesson to introduce render-to-texture &#8212; an interesting topic in itself, but more interesting because it&#8217;s the underlying technique beneath doing GPU picking &#8212; which enables you to handle picking at the same speed as repainting.  It&#8217;s been languishing for a while because I&#8217;ve been very busy in my day job, but hopefully when it&#8217;s done it&#8217;ll be of use to you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on WebGL Lesson 9 – improving the code structure with lots of moving objects by m.sirin</title>
		<link>http://learningwebgl.com/blog/?p=1008&#038;cpage=1#comment-9981</link>
		<dc:creator>m.sirin</dc:creator>
		<pubDate>Mon, 06 Sep 2010 14:19:06 +0000</pubDate>
		<guid isPermaLink="false">http://learningwebgl.com/blog/?p=1008#comment-9981</guid>
		<description>hi, now i tried another matrix-framework which you mentioned earlier. it is tojiros glMatrix-0.9.4 and is really much faster than sylvester&#039;s matrices. so my above mentioned mvMatrix performance problem is solved. but still remaining is the drawArray issue..i&#039;ll look around to find a solution :)

bye</description>
		<content:encoded><![CDATA[<p>hi, now i tried another matrix-framework which you mentioned earlier. it is tojiros glMatrix-0.9.4 and is really much faster than sylvester&#8217;s matrices. so my above mentioned mvMatrix performance problem is solved. but still remaining is the drawArray issue..i&#8217;ll look around to find a solution :)</p>
<p>bye</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Next steps for the lessons, and a demo by Nathan</title>
		<link>http://learningwebgl.com/blog/?p=1879&#038;cpage=1#comment-9974</link>
		<dc:creator>Nathan</dc:creator>
		<pubDate>Sun, 05 Sep 2010 23:08:18 +0000</pubDate>
		<guid isPermaLink="false">http://learningwebgl.com/blog/?p=1879#comment-9974</guid>
		<description>Picking is another interesting topic. All my efforts have been with O3D, but everything I have learned here applies to that. The picking element is extremely slow though, as it takes 4-5 seconds if you have a significant amount of objects rendered. There has to be a more optimal approach than traversing the entire tree. I would like to see your approach to picking as well.

Love this site!</description>
		<content:encoded><![CDATA[<p>Picking is another interesting topic. All my efforts have been with O3D, but everything I have learned here applies to that. The picking element is extremely slow though, as it takes 4-5 seconds if you have a significant amount of objects rendered. There has to be a more optimal approach than traversing the entire tree. I would like to see your approach to picking as well.</p>
<p>Love this site!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Next steps for the lessons, and a demo by Nathan</title>
		<link>http://learningwebgl.com/blog/?p=1879&#038;cpage=1#comment-9973</link>
		<dc:creator>Nathan</dc:creator>
		<pubDate>Sun, 05 Sep 2010 22:51:31 +0000</pubDate>
		<guid isPermaLink="false">http://learningwebgl.com/blog/?p=1879#comment-9973</guid>
		<description>Demo seems to fail, but the video looks excellent. I would LOVE to see a further explanation on this demo. Specifically, I am interested in handling camera movement. I have a 3D scatter plot from DB data. Performance is awful because of the amount of data shown. It also has problems with selecting elements for more information. I have come to discover this is because I am rotating the model, instead of the camera around the model so the specific elements are in a different vector when I try to select one. 

So I am interested in camera movement, and details about this awesome demo you put together. :)</description>
		<content:encoded><![CDATA[<p>Demo seems to fail, but the video looks excellent. I would LOVE to see a further explanation on this demo. Specifically, I am interested in handling camera movement. I have a 3D scatter plot from DB data. Performance is awful because of the amount of data shown. It also has problems with selecting elements for more information. I have come to discover this is because I am rotating the model, instead of the camera around the model so the specific elements are in a different vector when I try to select one. </p>
<p>So I am interested in camera movement, and details about this awesome demo you put together. :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Internet Explorer 9 by Pran</title>
		<link>http://learningwebgl.com/blog/?p=993&#038;cpage=1#comment-9946</link>
		<dc:creator>Pran</dc:creator>
		<pubDate>Sun, 05 Sep 2010 06:33:12 +0000</pubDate>
		<guid isPermaLink="false">http://learningwebgl.com/blog/?p=993#comment-9946</guid>
		<description>Recently saw the google buckyball. Any ideas as to how they developed without the 3d support. I know of jquery having an engine for 3D which can run as normal javascript. Any chance they used some sort of javascript for this or used some concrete 3D stuff like webgl? Any thoughts giles.</description>
		<content:encoded><![CDATA[<p>Recently saw the google buckyball. Any ideas as to how they developed without the 3d support. I know of jquery having an engine for 3D which can run as normal javascript. Any chance they used some sort of javascript for this or used some concrete 3D stuff like webgl? Any thoughts giles.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on WebGL around the net, 2 September 2010 by Aleksandar</title>
		<link>http://learningwebgl.com/blog/?p=2594&#038;cpage=1#comment-9824</link>
		<dc:creator>Aleksandar</dc:creator>
		<pubDate>Fri, 03 Sep 2010 05:32:58 +0000</pubDate>
		<guid isPermaLink="false">http://learningwebgl.com/blog/?p=2594#comment-9824</guid>
		<description>Also, I played with Vlad&#039;s Spore viewer a bit... Here is a version with normal and spec maps:
http://aleksandarrodic.com/khronos/</description>
		<content:encoded><![CDATA[<p>Also, I played with Vlad&#8217;s Spore viewer a bit&#8230; Here is a version with normal and spec maps:<br />
<a href="http://aleksandarrodic.com/khronos/" rel="nofollow">http://aleksandarrodic.com/khronos/</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>
